Observations are from a Weatherflow Tempest weather station
N/A °C
| High | Low |
| 6.5 °C | 3.2 °C |
S
191°
| Speed | Gust | |
| 3 | 5 | |
| km/h | ||
| Barometer | |
| Outside Humidity | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| UV Index | N/A |
| Radiation | N/A |
| Rain | N/A |
| Rain Rate | 0.0 mm/hr |
| Tempest Battery | N/A |
| Cloud Base | N/A |
Weather Record Snapshots. View all weather records here.
| High: | 6.5 °C | Low: | 3.2 °C |
| Average Wind: | 5 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 17.1 °C | Low: | 3.2 °C |
| Average Wind: | 9 km/h | Highest Wind: | 49 km/h |
| Total Rain: | 0.3 mm | Highest Rate: | 0.3 mm/hr |
Recent Local Earthquake
Homepage View more here.

